Yes = Pictures   "Click" on Yes     E-mail for a Specification Sheet on any Listing           Revised 8 mARCH 2010

Power Vessels for Sale 

Ft 

Year

Pic

Make

Model

Engine

$ CDN

 

File #

43 1988 Yes Marine Trader Flybridge Motor Yacht T-275HP Lehman Diesel Inboards $134,900   P4313P
41 1987 Yes Sea Ray 410 Aft Cabin Motor Yacht T-454 Mercruiser 340HP $75,000   P4118P
40 1994 Yes Sea Ray 400 Express Cruiser T-454 Mercruiser 340HP Inboards $109,000   P4045P
40 1985 Yes Oceania 40 Sundeck Trawler T-M236 Perkins 90HP Diesels $129,000   P4046G
40 1984 Yes Burnscraft Aft Cabin Motor Yacht T-454 Crusaders 350HP $89,000   P4041P
40 2000 Yes Carver 404 Cockpit Motor Yacht T-454 Mercruiser 340HP $175,000   P4039P
39 1991 Yes Tollycraft 39 Cockpit T-454 Mercruiser  Inboards $119,000   P3909D
38 1984 Yes Bayliner 3870 Motor Yacht T-Mitsubishi Chrysler Diesels $91,000   P3847G
38 1989 Yes Bayliner 3888 Motor Yacht T-351 Ford Inboards $89,900   P3837L
37 1988 Yes President 37 Aft Cabin T-7.4L Mercruiser 330HP $95,000   P3746P
37 1990 Yes Bayliner 3785 Avanti Sunbridge T-7.4L Mercruisers 340HP V-Drives $48,900   P3745P
37 1998 Yes Sea Ray 370 Aft Cabin T-7.4L Mercruiser 380HP $155,000   P3740G
36 1990 Yes Carver 3608 Hardtop Aft T-454 Mercruiser 340HP Inboards $99,900   P3697G
36 1974 Yes Trojan 36 Tri Cabin T-383 Chrysler 280HP  V-Drives $29,900   P3687G
35 2001 Yes Silverton 351 Convertible Sedan Bridge T-8.1L MPI Crusader 385HP V-Drives $145,000   P3568G
35 1995 Yes Cruisers 3570 Esprit T-454 Mercruiser 330HP V-Drives $88,500   P3567P
35 1987 Yes Prowler 10M Flybridge Aft Cabin T-350 Mercruiser 260HP Inboards $64,500   P3566P
35 2004 Yes Albin 35 Hardtop Tournament EX T-370HP Cummins Diesels US$298,000   P3563P
35 1988 Yes Oceania 35 Sundeck Trawler 135HP Ford Lehman Diesel $130,000   P3562G
35 1977 Yes Chris Craft Catalina T-350 Chris Craft/GM 235HP $48,500   P3548L
34 1989 Yes Sea Ray 340 Express T-454 Mercruiser 340HP Inboards $42,900 REDUCED P3480G
34 1989 Yes Carver 34 Santego T-454 Mercruiser 340HP- V Drives $99,000   P3476G
34 1992 Yes Silverton 34 Convertible T-454 Crusader 330HP Inboards $79,000   P3475P
34 2001 Yes Sea Ray 340 Sundancer T-7.4L Mercruiser 320HP V-Drives $128,600   P3474G
34 1990 Yes Carver 3467 Santego T-454 330HP Inboards $89.900   P3470L
33 1970 Yes Chris Craft 33 Housecruiser Volvo V8 250HP(1992)I/O Duo Prop $29,900   P3360G
33 1978 Yes Chris Craft Coho 33 T-350 Chris Craft Inboards $39,900   P3357G
33 1977 Yes Marlin Coho T-165HP Perkins Diesels $42,000   P3354L
32 1985 Yes Bayliner 3270 Explorer T-105HP 4 Cyl Hino Diesel Inboards $49,500   P3290P
32 1978 Yes Trojan F32 & Zodiac Dinghy T-360 Chrysler 250HP St. Shaft $59,900   P3289G
32 1974 Yes Trojan F32 T-318 Chrysler 225HP Inboards $34,900   P3275G
32 1982 Yes Bayliner 3250 Conquest T-350 Mercruisers 260HP I/Os $38,900   P3272G
31 1971 Yes Pacemaker 31 Flybridge Sedan T-350 Crusaders $19,500   P3147D
31 1996 Yes Camano Troll Volvo TAMD-41P 200HP Diesel $154,900   P3145P
30 1989 Yes Doral 300 Prestancia T-4.3L OMC Cobra I/Os $34,900   P30155G
30 1986 Yes Sea Ray 300 Sundancer T-350 Mercruiser 260HP I/Os $29,900   P30154G
30 1990 Yes Carver Santego 30 T-5.7L Mercruiser 260HP I/Os $39,900   P30152G
30 1982 Yes Carver 3007 Aft Cabin T-305 Crusader 220HP Inboards $25,000   P30149P
30 1981 Yes Carver 30 Aft Cabin T-350 Crusaders 270HP $34,900   P30141G
30 1986 Yes Sea Ray 300 Sundancer T-350 Mercruiser 260HP I/Os $29,900   P30139G
30 1990 Yes Prowler 9M Sundeck T-4.3LX Volvo 205HP I/Os $48,500   P30114G
30 2000 Yes Doral 300 SE T-305 Mercruisers 240HP Bravo III $69,900   P30108P
29 2000 Yes Four Winns 298 Vista Cruiser T-5.0L Volvo Penta Duo Prop I/O $59,500   P2984P
29 1987 Yes Grew 29 Sunbridge Classic T-Mercruiser 175HO V6 I/Os $17,500   P2983P
29 1996 Yes Regal 292 Commodore T-5.7L Mercruisers Alpha Drives $54,900   P2982G
29 1989 Yes Thundercraft 290 Magnum T-4.3LX Mercruiser 205HP $21,900 REDUCED P2981G
29 1989 Yes Thundercraft 290 Magnum T-4.3L Mercruiser 205HP $24,900   P2979G
28 1988 Yes Regal Commodore 280 T-5.0L Mercruiser 230HP I/Os $22,500   P28113G
28 1985 Yes Bayliner 2850 Contessa T-305 Volvo 230HP I/Os $23,000   P28112G
28 1990 Yes Carver Montego 2557 454 Mercruiser 330HP Bravo II $21,900   P28111G
28 2004 Yes Grew Profisher XL280 250HP Mercruiser Bravo III I/O $49,000   P28106G
27 1989 Yes Doral 27 Monticello T-4.3L Mercruiser 205HP I/Os $26,900   P27104G
27 2003 Yes Chaparral 270 Signature T-4.3L Volvo Penta 225HP I/O $69,000   P27101G
27 1992 Yes Sea Ray 270 Sundancer 350 Mercruiser 260HP Bravo II $24,900   P2796P
27 1999 Yes Rinker 270 Fiesta Vee 5.7L Mercruiser I/O Bravo III $32,500   P2799G
27 1990 Yes Monterey 276 Cruiser 454 Mercruiser Bravo I $25,000   P2779L
27 1973 Yes Magnum Classic Sedan T-270 Volvo 300HP $10,000   P2768P
26 1986 Yes Sea Ray 268 Sundancer 7.5L OMC King Cobra I/O $13,500   P26243G
26 2008 Yes Sea Ray 260 Sundancer 350 MAG MPI Mercruiser 300HP $85,900   P26242P
26 1986 Yes Chris Craft 260 Stinger T-V8 Mercruisers 300HP  Alpha I $12,900   P26241G
26 1988 Yes Bayliner 2655 Ciera Sunbridge OMC Cobra I/O $15,900   P26239P
26 1988 Yes Bayliner 2655 Ciera Sunbridge 350 OMC 260HP I/O $14,900   P26237P
26 1988 Yes Bayliner 2650 Ciera Sunbridge 350 OMC 260HP I/O $15,900   P26229P
26 1987 Yes Sea Ray 268 Sundancer 454 Mercruiser $13,900   P26216G
25 1996 Yes Doral 250 Aft Cabin 302 Volvo 250HP Duo Prop I/O $24,900   P2589G
24 1986 Yes Limestone 24 Cuddy 350 Mercruiser 260HP I/O $24,000   P2487P
24 1993 Yes Limestone 24 Cuddy 454 Mercruiser 330HP $48,000   P2486P
21 2004 Yes Chaparral 215 SSi 5.0L Mercruiser 260HP I/O $24,900   P2127P
16 2006 Yes Misty River Harrier Aluminum Fishing Boat 75 HP Evinrude 2007 $11,300   P1601P
Call, Fax or email for further information and full specifications

Georgian Bay and Southern Ontario

Hindson Marine Sales Office TEL 705 549-BOAT (2628)

Manitoulin Sales Office TEL 705 368-1409

sales@jackpadymarine.com