|
|
Year |
Pic |
Make |
Model |
Engine |
$ CDN |
Price |
File # |
|---|---|---|---|---|---|---|---|---|
| 47 | 2001 | Yes | Bayliner | 4788 Pilot House Motor Yacht | T-330HP Cummins Diesels | $439,000 |
|
P4704P |
| 42 | 1975 | Yes | Gibson | 42' Housecruiser | T-5L Mercruiser 225HP | $24,500 | P4244P | |
| 41 | 1987 | Yes | Sea Ray | 410 Aft Cabin Motor Yacht | T-454 Mercruiser 340HP | $85,000 | REDUCED | P4118P |
| 40 | 1999 | Yes | Carver | 404 Cockpit Motor Yacht | T-454 Mercruiser 340HP | $185,000 | REDUCED | P4042P |
| 40 | 1984 | Yes | Burnscraft | Aft Cabin Motor Yacht | T-454 Crusaders 350HP | $119,000 | P4041P | |
| 40 | 1976 | Yes | Pacemaker | 40 Hardtop AC MY | T-440 Chryslers 330HP | $69,000 | REDUCED | P4034P |
| 38 | 1984 | Yes | Bayliner | 3870 Motor Yacht | T-Mitsubishi Chrysler Diesels | $98,900 |
|
P3847G |
| 38 | 1990 | Yes | Bayliner | 3888 Motor Yacht | T-351 US Marine 230HP | $136,900 | P3846G | |
| 38 | 1989 | Yes | Bayliner | 3888 Motor Yacht | T-351 Ford Inboards | $89,900 | REDUCED | P3837L |
| 37 | 1987 | Yes | President | Sundeck Aft Cabin | T-Ford Lehman 275HP Diesels | $109.000 | P3742P | |
| 37 | 1998 | Yes | Sea Ray | 370 Aft Cabin | T-7.4L Mercrsuiser 380HP | $180,000 | P3740G | |
| 37 | 1988 | Yes | Kha Shing Vista | 37 Aft Cabin Sundeck Trawler | T-48T 3.9L Cummins Turbo Diesels |
|
P3736L | |
| 36 | 1974 | Yes | Trojan | 36 Tri Cabin | T-383 Chrysler 280 V-Drives | $35,000 | REDUCED | P3687G |
| 35 | 1988 | Yes | Oceania | 35 Sundeck Trawler | 135HP Ford Lehman Diesel | $130,000 |
|
P3562G |
| 35 | 1977 | Yes | Chris Craft | 35 Catalina Hardtop | T-350 Chris Craft/GM 235HP | $49,500 | P3560P | |
| 35 | 1987 | Yes | Prowler | 10M Flybridge Aft Hardtop | T-350 Mercruiser 260HP Inboards Straight Shaft | $74,900 | P3559G | |
| 35 | 2001 | Yes | Silverton | 351 Convertible | T-8.1L Crusader 385HP V-Drives |
|
P3558G | |
| 35 | 1976 | Yes | Chris Craft | 350 Catalina Double Cabin | T-350 Crusaders 235HP | $44,900 | P3557G | |
| 35 | 1988 | Yes | President | Aft Cabin Motor Yacht | T-454 Mercruisers Inboards | $65,000 | P3552G | |
| 35 | 1977 | Yes | Chris Craft | Catalina | T-350 Chris Craft/GM 235HP | $48,500 | REDUCED | P3548L |
| 34 | 1979 | Yes | Mainship | 34 Trawler | 160HP Turbo Diesel Perkins | $57,900 | P3472G | |
| 34 | 1990 | Yes | Carver | Santego 3467 | T-454 330HP Inboards | $89.900 | P3470L | |
| 34 | 1988 | Yes | Bayliner | 3450 Avanti Sunbridge | T-7.4L US Marine 330HP | $49,900 | P3466G | |
| 33 | 1990 | Yes | Thompson | 330 Santa Cruz | T-454 Mercruiser 330HP | $44,500 | REDUCED | P3358P |
| 33 | 1977 | Yes | Marlin | Coho | T-165HP Perkins Diesels | $45,000 | REDUCED | P3354L |
| 32 | 1989 | Yes | Cruisers Inc | 3270 Esprit | T-350 Crusaders 260HP | $34,900 |
|
P3286P |
| 32 | 1986 | Yes | Wellcraft | 32 St. Tropez | T-350 Crusaders 270HP V-Drives | $34,900 |
|
P3285P |
| 32 | 1989 | Yes | Bayliner | 3255 Avanti | T-350 OMC Cobras 260HP | $31,900 |
|
P3284G |
| 32 | 1989 | Yes | Bayliner | 3255 Avanti | T-5.7L OMC Cobras 260HP I/Os | $29,000 | P3283G | |
| 32 | 1987 | Yes | Carver | 32 Aft Cabin | T-350 Mercruiser 260HP Inboards | $45,000 | REDUCED | P3280G |
| 32 | 1991 | Yes | Bayliner | 3288 Motor Yacht | T-351 Ford (Blocks) Inboards | $54,900 | P3279P | |
| 32 | 1992 | Yes | Bayliner | 3288 Motor Yacht | T-350 Mercruisers Inboards | $60,000 | P3277L | |
| 32 | 1974 | Yes | Trojan | F32 | T-318 Chrysler 225HP Inboards | $39,900 | P3275G | |
| 32 | 1982 | Yes | Bayliner | 3250 Conquest | T-350 Mercruisers 260HP I/Os | $38,900 | P3272G | |
| 31 | 1990 | Yes | Sea Ray | 310 Sundancer | T-454 Mercruiser Bravo II I/Os |
|
P3144G | |
| 31 | 1987 | Yes | Sunrunner | 316 | T-5.7L Mercruiser 230HP Alpha I | $39,500 | P3143G | |
| 30 | 1989 | Yes | Doral | 300 Prestancia | T-4.3L OMC 205HP I/Os | $39,900 | P30140G | |
| 30 | 1986 | Yes | Sea Ray | 300 Sundancer | T-350 Mercruiser 260HP I/Os | $39,900 | P30139G | |
| 30 | 1989 | Yes | Prowler | 9M Aft Cabin | T-3.7LX Mercruiser 180HP I/Os | $52,000 | REDUCED | P30138G |
| 30 | 1989 | Yes | Sea Ray | 300 Weekender | T-350 Mercruiser 260HP Inboards | $42,900 | P30130P | |
| 30 | 1989 | Yes | Carver | 30 Santego | T-5.7L Mercruiser 260HP Alpha I | $39,900 | P30122G | |
| 30 | 1990 | Yes | Prowler | 9M Sundeck | T-4.3LX Volvo 205HP I/Os | $54,900 | P30114G | |
| 30 | 2000 | Yes | Doral | 300 SE | T-305 Mercruisers 240HP Bravo III | $79,900 | P30108P | |
| 29 | 1989 | Yes | Thundercraft | 290 Magnum | T-4.3L Mercruiser 205HP | $27,500 | P2979G | |
| 29 | 1980 | Yes | Bayliner | 2950 Encounter | T-3.7L Mercruiser 170HP Alpha I | $16,400 | REDUCED | P2978G |
| 28 | 2002 | Yes | Albin | 28 Hardtop TE | 315HP Yanmar Diesel | $119,000 |
|
P28108P |
| 28 | 2005 | Yes | Doral | Prestancia | T-5.0L GXI-E Volvo 270HP I/O |
|
P28107G | |
| 28 | 2004 | Yes | Grew | Profisher XL280 | 250HP Mercruiser Bravo III I/O | $49,000 | P28106G | |
| 28 | 1989 | Yes | Bayliner | 2855 Ciera | 350 OMC Cobra 260HP I/O | $25,900 | P28105G | |
| 27 | 1987 | Yes | Prowler | 270 Command Bridge | 5.7L LX Mercruiser 260HP I/O |
|
P27100P | |
| 27 | 1999 | Yes | Rinker | 270 Fiesta Vee | 5.7L Mercruiser I/O Bravo III | $37,500 | P2799G | |
| 27 | 1992 | Yes | Sea Ray | 270 Sundancer | 350 Mercruiser 260HP Bravo II | $24,900 | NEW CANVAS | P2796P |
| 27 | 1990 | Yes | Carver | Santego 27 | T-4.3L Mercruiser 205HP I/O | $36,900 | P2795G | |
| 27 | 1990 | Yes | Monterey | 276 Cruiser | 454 Mercruiser Bravo I | $25,000 | P2779L | |
| 27 | 1973 | Yes | Magnum | Classic Sedan | T-270 Volvo 300HP | $14,900 | P2768P | |
| 26 | 1988 | Yes | Bayliner | 2655 Ciera Sunbridge | OMC Cobra I/O | $17,900 | P26239P | |
| 26 | 1988 | Yes | Bayliner | 2655 Ciera Sunbridge | 350 OMC 260HP I/O | $14,900 | P26237P | |
| 26 | 1995 | Yes | Rinker | 265 Fiesta Vee | 350 Mercruiser 260HP I/O | $27,900 | P26236P | |
| 26 | 1988 | Yes | Doral | 260 Citation | 5.7L Mercruiser 260HP I/O | $17,000 | P26234G | |
| 26 | 1990 | Yes | Doral | 260 Citation | 5.7L OMC Cobra 260HP I/O | $16,500 | P26231G | |
| 26 | 1988 | Yes | Bayliner | 2650 Ciera Sunbridge | 350 OMC 260HP I/O | $19,500 | P26229P | |
| 26 | 1987 | Yes | Sea Ray | 268 Sundancer | 454 Mercruiser | $19,900 | P26216G | |
| 25 | 1995 | Yes | Sea Ray | 250 Sundancer | 350 Mercruiser 260HP Bravo II | $28,500 | P2584P | |
| 25 | 1990 | Yes | Carver | Montego 2557 | 454 Mercruiser 330HP Bravo II | $25,900 | P2583G | |
| 25 | 2004 | Yes | Rinker | Fiesta Vee 250 | 5.7L Volvo Inboard/Outboard | $44,900 | P2581G | |
| 25 | 1989 | Yes | Lucat | Signature 25 | 350HP Mercruiser I/O | $15,000 | P2579G | |
| 25 |
1977 |
Yes | Slickcraft/Grew | 255 | T- 175HP OMC I/Os |
$9,500 |
P2555M | |
| 24 | 1987 | Yes | Doral | Cavaler | 350 OMC 260HP | $10,800 | P2483G | |
| 22 | 1976 | Yes | Apollo | Cuddy Cabin | 5L Mercruiser 220HP | $14,000 | P2234L |
|
Georgian Bay and Southern Ontario |
|
Hindson Marine Sales Office TEL 705 549-BOAT |
|
Manitoulin Sales Office TEL 705 368-1409 |