|
|
Year |
Pic |
Make |
Model |
Engine |
$ CDN |
Price |
File # |
|---|---|---|---|---|---|---|---|---|
| 47 | 2001 | Yes | Bayliner | 4788 Pilot House Motor Yacht | T-330HP Cummins Diesels | $395,000 | new price UPDATED | P4704P |
| 41 | 1987 | Yes | Sea Ray | 410 Aft Cabin Motor Yacht | T-454 Mercruiser 340HP | $85,000 | P4118P | |
| 40 | 1984 | Yes | Burnscraft | Aft Cabin Motor Yacht | T-454 Crusaders 350HP | $89,000 | new price | P4041P |
| 40 | 2000 | Yes | Carver | 404 Cockpit Motor Yacht | T-454 Mercruiser 340HP | $198,900 | P4039P | |
| 38 | 2006 | Yes | Regal | 3860 Hardtop Sports Yacht | T-8.1L Mercruiser 420HP Inboards | $349,000 | P3849P | |
| 38 | 1984 | Yes | Bayliner | 3870 Motor Yacht | T-Mitsubishi Chrysler Diesels | $91,000 | P3847G | |
| 38 | 1989 | Yes | Bayliner | 3888 Motor Yacht | T-351 Ford Inboards | $89,900 | P3837L | |
| 37 | 1988 | Yes | President | 37 Aft Cabin | T-7.4L Mercruiser 330HP Inboards | $99,900 | NEW PRICE | P3743G |
| 37 | 1987 | Yes | President | Sundeck Aft Cabin | T-Ford Lehman 275HP Diesels | $98,900 | NEW PRICE | P3742P |
| 37 | 1998 | Yes | Sea Ray | 370 Aft Cabin | T-7.4L Mercruiser 380HP | $155,000 | NEW PRICE | P3740G |
| 36 | 1985 | Yes | Sea Ray | 360 Aft Cabin | T-350 Mercruiser 270HP Straight Shaft | $57,900 |
|
P3694G |
| 36 | 1974 | Yes | Trojan | 36 Tri Cabin Motor Yacht | T-283 Chrysler 280HP V-Drives | $34,900 | P3693P | |
| 36 | 2003 | Yes | Doral | 360 SE | T-8.1L Volvo 375HP I/Os | $159,990 | P3692P | |
| 36 | 1984 | Yes | Sea Ray | 360 Aft Cabin | T-350 Mercruisers 270HP | $49,000 | NEW PRICE | P3691G |
| 36 | 1974 | Yes | Trojan | 36 Tri Cabin | T-383 Chrysler 280HP V-Drives | $35,000 | P3687G | |
| 35 | 2009 | Yes | Tiara | 3500 Sovran | T-8.1L Volvo Inboards w.IPS Tech | US$444,640 | ||
| 35 | 2004 | Yes | Albin | 35 Hardtop Tournament EX | T-370HP Cummins Diesels | US$298,000 | P3563P | |
| 35 | 1988 | Yes | Oceania | 35 Sundeck Trawler | 135HP Ford Lehman Diesel | $130,000 | P3562G | |
| 35 | 1977 | Yes | Chris Craft | 35 Catalina Hardtop | T-350 Chris Craft/GM 235HP | $44,900 | NEW PRICE | P3560P |
| 35 | 1987 | Yes | Prowler | 10M Flybridge Aft Hardtop | T-350 Mercruiser 260HP Inboards Straight Shaft |
|
P3559G | |
| 35 | 1977 | Yes | Chris Craft | Catalina | T-350 Chris Craft/GM 235HP | $48,500 | P3548L | |
| 34 | 1988 | Yes | Sea Ray | 340 Express | T-454 Mercruiser 340HP Inboards | $35,900 |
|
P3477P |
| 34 | 1989 | Yes | Carver | 34 Santego | T-454 7.4L 340HP Mercruiser - V Drives | $99,000 |
|
P3476G |
| 34 | 1992 | Yes | Silverton | 34 Convertible | T-454 Crusader 330HP Inboards | $79,000 | P3475P | |
| 34 | 1990 | Yes | Carver | Santego 3467 | T-454 330HP Inboards | $89.900 | P3470L | |
| 33 | 1988 | Yes | Prowler | 9.1M Sunbridge | T-3.7LX Mercruiser 185HP I/Os | $34,900 |
|
P3359G |
| 33 | 1977 | Yes | Marlin | Coho | T-165HP Perkins Diesels | $42,000 | NEW PRICE | P3354L |
| 32 | 1978 | Yes | Trojan | F32 & Zodiac Dinghy | T-360 Chrysler 250HP St. Shaft | $59,900 | P3289G | |
| 32 | 1972 | Yes | Lange | 32 Pilot House Trawler | 466 GM 155HP Diesel Inboard | $59,000 | P3287P | |
| 32 | 1989 | Yes | Bayliner | 3255 Avanti | T-5.7L OMC Cobras 260HP I/Os | $29,000 | P3283G | |
| 32 | 1987 | Yes | Carver | 32 Aft Cabin | T-350 Mercruiser 260HP Inboards | $34,900 | NEW PRICE | P3280G |
| 32 | 1992 | Yes | Bayliner | 3288 Motor Yacht | T-350 Mercruisers Inboards | $60,000 | P3277L | |
| 32 | 1974 | Yes | Trojan | F32 | T-318 Chrysler 225HP Inboards | $34,900 | NEW PRICE | P3275G |
| 32 | 1982 | Yes | Bayliner | 3250 Conquest | T-350 Mercruisers 260HP I/Os | $38,900 | P3272G | |
| 31 | 1971 | Yes | Pacemaker | 31 Flybridge Sedan | T-350 Crusaders | $19,500 |
|
P3147D |
| 31 | 1996 | Yes | Camano | Troll | Volvo TAMD-41P 200HP Diesel | $154,900 | P3145P | |
| 31 | 2008 | Yes | Pursuit | 315 Offshore Hardtop | T-250HP Yamaha 4-Stroke Outboards | $314,159 | P3146P | |
| 30 | 1981 | Yes | Campion | 30 Adventure Trawler | 470 Mercruiser 170HP Inboard | $39,000 |
|
P30145G |
| 30 | 1989 | Yes | Doral | 300 Prestancia | T-4.3L OMC 205HP | $29,900 | P30144G | |
| 30 | 1981 | Yes | Carver | 30 Aft Cabin | T-350 Crusaders 270HP | $34,900 | P30141G | |
| 30 | 1986 | Yes | Sea Ray | 300 Sundancer | T-350 Mercruiser 260HP I/Os | $39,900 | P30139G | |
| 30 | 1989 | Yes | Prowler | 9M Aft Cabin | T-3.7LX Mercruiser 180HP I/Os | $47,000 | NEW PRICE | P30138G |
| 30 | 1989 | Yes | Sea Ray | 300 Weekender | T-350 Mercruiser 260HP Inboards | $38,900 | P30130P | |
| 30 | 1989 | Yes | Carver | 30 Santego | T-5.7L Mercruiser 260HP Alpha I |
|
P30122G | |
| 30 | 1990 | Yes | Prowler | 9M Sundeck | T-4.3LX Volvo 205HP I/Os | $54,900 | P30114G | |
| 30 | 2000 | Yes | Doral | 300 SE | T-305 Mercruisers 240HP Bravo III | $79,900 | P30108P | |
| 29 | 1987 | Yes | Grew | 29 Sunbridge Classic | T-Mercruiser 175HO V6 I/Os | $19,500 | P2983P | |
| 29 | 1996 | Yes | Regal | 292 Commodore | T-5.7L Mercruisers Alpha Drives | $57,500 | P2982G | |
| 29 | 1989 | Yes | Thundercraft | 290 Magnum | T-4.3LX Mercruiser 205HP | $27,500 | P2981G | |
| 29 | 1989 | Yes | Thundercraft | 290 Magnum | T-4.3L Mercruiser 205HP | $27,500 | P2979G | |
| 29 | 1980 | Yes | Bayliner | 2950 Encounter | T-3.7L Mercruiser 170HP Alpha I | $16,400 | P2978G | |
| 28 | 1990 | Yes | Carver | Montego 2557 | 454 Mercruiser 330HP Bravo II | $25,900 | P28111G | |
| 28 | 1992 | Yes | Carver | 528 Montego | 350 Mercruiser 300HP I/O Alpha 1 | $27,500 | NEW PRICE | P28110G |
| 28 | 2004 | Yes | Grew | Profisher XL280 | 250HP Mercruiser Bravo III I/O | $49,000 | P28106G | |
| 28 | 1989 | Yes | Bayliner | 2855 Ciera | 350 OMC Cobra 260HP I/O | $20,500 | NEW PRICE | P28105G |
| 27 | 1984 | Yes | Albin | 27 Aft Cabin Diesel | 78HP Nissan Diesel Inboard | $23,900 | P27102P | |
| 27 | 2003 | Yes | Chaparral | 270 Signature | 4.3L Volvo Penta 225HP I/O | $72,000 | P27101G | |
| 27 | 1992 | Yes | Sea Ray | 270 Sundancer | 350 Mercruiser 260HP Bravo II | $24,900 | P2796P | |
| 27 | 1999 | Yes | Rinker | 270 Fiesta Vee | 5.7L Mercruiser I/O Bravo III | $37,500 | P2799G | |
| 27 | 1990 | Yes | Monterey | 276 Cruiser | 454 Mercruiser Bravo I | $25,000 | P2779L | |
| 27 | 1973 | Yes | Magnum | Classic Sedan | T-270 Volvo 300HP | $10,000 | NEW PRICE | P2768P |
| 26 | 2008 | Yes | Sea Ray | 260 Sundancer | 350 MAG MPI Mercruiser 300HP | $85,900 | P26242P | |
| 26 | 1986 | Yes | Chris Craft | 260 Stinger | T-V8 Mercruisers 300HP Alpha I | $15,000 | P26241G | |
| 26 | 1987 | Yes | Sea Ray | 268 Sundancer | 454 Mercruiser 310HP Bravo I | $17,900 | P26240G | |
| 26 | 1988 | Yes | Bayliner | 2655 Ciera Sunbridge | OMC Cobra I/O | $15,900 | NEW PRICE | P26239P |
| 26 | 1988 | Yes | Bayliner | 2655 Ciera Sunbridge | 350 OMC 260HP I/O | $14,900 | P26237P | |
| 26 | 1995 | Yes | Rinker | 265 Fiesta Vee | 350 Mercruiser 260HP I/O | $19,500 | VERY MOTIVATED | P26236P |
| 26 | 1988 | Yes | Bayliner | 2650 Ciera Sunbridge | 350 OMC 260HP I/O | $15,900 | NEW PRICE | P26229P |
| 26 | 1987 | Yes | Sea Ray | 268 Sundancer | 454 Mercruiser | $19,900 | P26216G | |
| 25 | 1998 | Yes | Four Winns | 258 Vista | 350 Volvo 275HP w. Penta SX Drives |
|
P2588P | |
| 25 | 1976 | Yes | Winner | 25 Week-ender | 190 Ford OMC Inboard/Outboard | $4,900 | P2587G | |
| 22 | 1992 | Yes | Bayliner | Classic 2252 | 305 Mercruiser 175HP I/0 | $7,000 | UP DATED | P2237P |
| 21 | 2004 | Yes | Chaparral | 215 SSi | 5.0L Mercruiser 260HP I/O | $24,900 |
|
P2127P |
| 21 | 2003 | Yes | Aquasport | 215 | 225HP Evinrude Outboard | $24,900 | P2126P |
|
Georgian Bay and Southern Ontario |
|
Hindson Marine Sales Office TEL 705 549-BOAT |
|
Manitoulin Sales Office TEL 705 368-1409 |
|
Collingwood Sales Office TEL 416 801-1936
|