Yes
=
Picture -
"Click"
on
Yes
E-mail for Full Specification
Sheets on any Listing
Updated 30 January 2012
|
Ft |
Year |
Pic |
Make |
Model |
Engine |
$ CDN |
File # |
|
|---|---|---|---|---|---|---|---|---|
| 46 | 1987 | Yes | Sea Ray | 460 Express | T-3208T Caterpillar Diesel 375HP I/B | $89,500 | P4607P | |
| 43 | 1988 | Yes | Marine Trader | Flybridge Motor Yacht | T-275HP Lehman Diesel Inboards | $109,500 | P4313P | |
| 40 | 1980 | Yes | Trojan | 40 Flybridge Motor Yacht | T-350 Crusader Straight Shaft Inboards | $56,900 | P4051G | |
| 40 | 1976 | Yes | Pacemaker | 40 Motor yacht | T-440 Chrysler 330HP Inboards |
|
P4049P | |
| 40 | 1994 | Yes | Sea Ray | 400 Express Cruiser | T-454 Mercruiser 340HP Inboards | $89,900 | P4045P | |
| 40 | 2000 | Yes | Carver | 404 Cockpit Motor Yacht | T-454 Mercruiser 340HP | $159,000 | Reduced | P4039P |
| 39 | 1988 | Yes | Symbol | 39 Sportfish | T-350 Mercruiser 260HP Direct Drives | $75,000 | P3913G | |
| 39 | 1983 | Yes | Holiday | Mansion Coastal Cruiser | T-Volvo Pentas 200HP Stern Drives | $24,900 | P3912P | |
| 38 | 1994 | Yes | Carver | Santego 380 SE | T-454 Crusaders 330HP V-Drives | $89,900 |
|
P3855G |
| 38 | 1984 | Yes | Bayliner | 3870 Motor Yacht | T-Mitsubishi Chrysler Diesels | $69,900 | P3847G | |
| 37 | 1977 | Yes | Hatteras | 37 Convertible | T-370HP Cummins Diesels Inboards (Repowered 2008) | $125,000 | P3751P | |
| 37 | 1989 | Yes | President | 37 Sundeck Aft Cabin | T-454 Crusaders 330HP Inboards | $79,900 | P3748P | |
| 37 | 1987 | Yes | President | 37 Sundeck Aft Cabin | T-Ford Lehman 275HP Diesel Inboards | $89,900 | Will Consider a Trade | P3747L |
| 36 | 1976 | Yes | Trojan | 36 Tri Cabin | T-350 Chev/Merc 255HP V-Drives | $29,900 | P36110G | |
| 36 | 1996 | Yes | Cruisers Inc | 3650 Aft Cabin Motor Yacht | T-454 Volvo 330HP Inboards |
|
P36109P | |
| 36 | 1985 | Yes | Sea Ray | 360 Aft Cabin | T-350 Cruisader 270HP Direct Drives | $39,500 | 2011 Survey | P36108P |
| 36 | 1973 | Yes | Trojan | 36 Tri Cabin | T-383 Chrysler 280HP V-Drives | $27,900 | P36106P | |
| 36 | 1988 | Yes | Carver | 3607 Aft Cabin Motor Yacht | T-7.4L Mercruiser 340HP Inboard | $64,900 | P36105P | |
| 36 | 1985 | Yes | Regal | 360 Commodore | T-454 Mercruiser 340HP V-Drives | $32,900 | P36103G | |
| 35 | 1988 | Yes | Prowler | 10M Flybridge Motor Yacht | T-5.7L Mercruiser 260HP Straight Shafts | $39,900 | Offer Pending | P3576G |
| 35 | 2006 | Yes | Albin 35 | Convertible Flybridge | T-315HP Yanmar Shaft Drive Diesels |
|
P3575P | |
| 35 | 1974 | Yes | Chris Craft | 35 Double Cabin Catalina | T-350 Crusader 235HP Inboards | $28,900 | 2011 Survey | P3574G |
| 35 | 1995 | Yes | Cruisers | 3570 Esprit | T-454 Mercruiser 330HP V-Drives | $69,000 | Motivated | P3567P |
| 35 | 1977 | Yes | Chris Craft | Catalina | T-350 Chris Craft/GM 235HP | $19,000 | Motivated | P3548L |
| 34 | 1987 | Yes | Sea Ray | 340 Express | T-454 Mercruiser 340HP Inboards | $24,900 | P3490P | |
| 34 | 1985 | Yes | Bayliner | 3460 Sportfish Convertible | T-454 Crusader 350HP Direct Drives | $39,700 | P3486M | |
| 34 | 1989 | Yes | Carver | 34 Santego | T-454 Mercruiser 340HP- V Drives | $69,900 | P3476G | |
| 34 | 1992 | Yes | Silverton | 34 Convertible | T-454 Crusader 330HP Inboards | $68,900 | P3475P | |
| 33 | 1978 | Yes | Chris Craft | 33 Catalina | T-350 Marine Power 250HP Direct Drives | $25,000 | P3365P | |
| 33 | 1990 | Yes | Thompson | 330 Santa Cruz | T-454 Mercruiser 330HP I/Os Bravo II | $32,900 | P3364P | |
| 33 | 1985 | Yes | Chris Craft | 336 Commander | T-350 Mercruiser 260HP V-Drives | $24,900 | P3363G | |
| 33 | 2008 | Yes | Rinker | EC 330/340 | T-350 Volvo 300HP Stern Drives | $138,500 | P3362P | |
| 32 | 1982 | Yes | Bayliner | 3270 Sedan Bridge | T-140HP Volvo Straight Shafts | $35,900 | P3298G | |
| 32 | 1987 | Yes | Carver | 32 Aft Cabin | T-350 Mercruiser 260HP Inboards | $34,900 | P3296P | |
| 32 | 1978 | Yes | Trojan | F32 & Zodiac Dinghy | T-360 Chrysler 250HP St. Shaft | $38,900 | Motivated | P3289G |
| 31 | 2010 | Yes | Chaparral | 310 Signature Hardtop | T-5L Mercruiser MPI DTS Bravo 3 | $164,900 | Reduced | P3153P |
| 30 | 1989 | Yes | Doral | 300 Prestancia | T-4.3L OMC 205HP Inboard/Outboards | $29,900 | P30163G | |
| 30 | 1986 | Yes | Sea Ray | 300 Sundancer | T-350 Mercruiser 260HP I/Os | $19,000 | Motivated | P30154G |
| 30 | 1990 | Yes | Prowler | 9M Sundeck | T-4.3LX Volvo 205HP I/Os | $44,500 | P30114G | |
| 29 | 1999 | Yes | Blackbill | 29 Custom Pilothouse | T-350 Mercruiser Bravo I/Os | $99,500 | P2995M | |
| 29 | 1989 | Yes | Bayliner | 2958 Command Bridge | T-305 OMC 230HP Stern Drives | $18,900 | P2993P | |
| 29 | 1984 | Yes | Cruisers Inc | 298 Villa Vee Flybridge Sedan | T-Volvo Straight Drive Inboards 225HP | $25,500 | P2992M | |
| 29 | 1999 | Yes | Campion | 957 Victoria | T-4.3GL Volvo 190HP Stern Drives | $46,900 | P2991P | |
| 28 | 1990 | Yes | Cadorette | 280 Holiday | T-4.3LX Merxcruisers 205HP | $23,900 | P28114P | |
| 28 | 1999 | Yes | Pursuit | 2860 Denali | T-4.3L Mercs 220HP Bravo III |
|
P28116P | |
| 28 | 1985 | Yes | Bayliner | 2850 Contessa | T-305 Volvo 230HP I/Os | $23,000 | P28112G | |
| 27 | 2003 | Yes | Rinker | 270 Fiesta Vee | 350 Mercruiser 300HP I/O | $42,000 | P27112M | |
| 27 | 2001 | Yes | Doral | 270 SC | 5.7L Mercruiser 260HP I/O | $42,900 | P27111G | |
| 27 | 2004 | Yes | Regal | 2765 Commodore & Trailer | T-4.3L V6 Volvo Penta 235HP I/Os | $69,900 | P27110G | |
| 27 | 1989 | Yes | Doral | 27 Monticello | T-4.3L Mercruiser 205HP I/Os | $24,900 | P27104G | |
| 26 | 2000 | Yes | Wellcraft | 2600 Martinique | 5.7L Mercruiser Inboard/Outboard | $27,900 | P26254G | |
| 26 | 1988 | Yes | Bayliner | 2655 Ciera Sunbridge | 350 OMC 260HP Inboard/Outboard | $14,900 | P26251P | |
| 26 | 1990 | Yes | Doral | 260 Citation | 5.7L OMC Cobra 260HP I/O | $13,000 | P26250G | |
| 26 | 1992 | Yes | Rinker | Fiesta Vee 260 | 5.7L Mercruiser 260HP I/O | $18,900 | P26248G | |
| 26 | 1988 | Yes | Doral | 260 Citation | 5.7L Mercruiser 260HP I/O | $10,000 | P26243G | |
| 25 | 1998 | Larson | Cabrio 254 Cruiser | 5.7L Mercruiser 260HP | $26,500 |
|
P2596G | |
| 24 | 2006 | Yes | Bayliner | 245 | 5L Mercruiser 220HP Inboard/Outboard |
|
P2492G | |
| 18 | 2000 | Yes | Limestone | 18 by Medeiros | 4.3L EFI Mercruiser Sterndrive | $29,900 | Offer Pending | P1802G |
|
Georgian Bay and Southern Ontario |
|
Sales Office at Hindson Marine in Penetanguishene TEL 705 549-BOAT (2628) |
|
sales@jackpadymarine.com |